<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Lesson</title>
	<atom:link href="http://tradinglesson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradinglesson.com</link>
	<description>Preparing Traders for Success</description>
	<lastBuildDate>Fri, 18 May 2012 06:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Trading Lesson on Spread Trading</title>
		<link>http://tradinglesson.com/2012/02/trading-lesson-on-spread-trading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-lesson-on-spread-trading</link>
		<comments>http://tradinglesson.com/2012/02/trading-lesson-on-spread-trading/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:10:17 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=3099</guid>
		<description><![CDATA[Spread trading is the simultaneous buying and selling of the same number of contracts in a certain commodity. The spread is the measurement of the price difference between the two different contracts. In other words a spread is buying one futures contract and selling one futures contract simultaneously to profit from the change in differential [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2012%2F02%2Ftrading-lesson-on-spread-trading%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Spread trading is the simultaneous buying and selling of the same number of contracts in a certain commodity. The spread is the measurement of the price difference between the two different contracts. In other words a spread is buying one futures contract and selling one futures contract simultaneously to profit from the change in differential of the two contracts. The most common form of spread in commodities is the&#8230;&#8230;.<span id="more-3099"></span> calendar spread in which you buy one month and simultaneously sell another. In the most common form of spread trading &#8211; Intra- commodity spreads- the commodity is the same product and they are deliverable at different times.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2012/02/trading-lesson-on-spread-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speculator</title>
		<link>http://tradinglesson.com/2012/01/speculator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speculator</link>
		<comments>http://tradinglesson.com/2012/01/speculator/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:19:16 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=3009</guid>
		<description><![CDATA[A trader who trades with the objective of achieving profits through the  successful anticipation of price movements.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2012%2F01%2Fspeculator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A trader who trades with the objective of achieving profits through the  successful anticipation of price movements.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2012/01/speculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trading Lesson &#8211; Arbitrage</title>
		<link>http://tradinglesson.com/2012/01/todays-trading-lesson-arbitrage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-trading-lesson-arbitrage</link>
		<comments>http://tradinglesson.com/2012/01/todays-trading-lesson-arbitrage/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:07:38 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2975</guid>
		<description><![CDATA[A strategy involving the simultaneous purchase and sale of identical or equivalent commodity futures contracts or other instruments across two or more&#8230;&#8230;.. markets in order to benefit from a discrepancy in their relationship. In a theoretical efficient market, there is a lack of opportunity for profitable arbitrage.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2012%2F01%2Ftodays-trading-lesson-arbitrage%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A strategy involving the simultaneous purchase and sale of identical or equivalent commodity futures contracts or other instruments across two or more&#8230;&#8230;..<span id="more-2975"></span> markets in order to benefit from a discrepancy in their relationship. In a theoretical efficient market, there is a lack of opportunity for profitable arbitrage.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2012/01/todays-trading-lesson-arbitrage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bulls still have the momentum</title>
		<link>http://tradinglesson.com/2011/12/the-bulls-still-have-the-momentum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bulls-still-have-the-momentum</link>
		<comments>http://tradinglesson.com/2011/12/the-bulls-still-have-the-momentum/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:05:11 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2789</guid>
		<description><![CDATA[Yesterday morning the market started off with a sharp selloff but ended up holding support and then turned back around. The S&#38;P cash and futures held a retest of their 150 day smooth and 50 day moving averages, that is short term bullish action. I think that as long as the S&#38;P cash and futures [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fthe-bulls-still-have-the-momentum%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yesterday morning the market started off with a sharp selloff but ended up holding support and then turned back around. The S&amp;P cash and futures held a retest of their 150 day smooth and 50 day moving averages, that is short term bullish action. I think that as long as the S&amp;P cash and futures can hold above these moving averages the market&#8230;&#8230;&#8230;<span id="more-2789"></span> will continue its recent run higher. The Dow remains strong and continues to be the upside leader. The Transports are still in negative territory for the year but they are now trading back above their 200 day moving average and that is bullish action. The Nasdaq on the other hand continues to struggle getting back above their 200 day and 50 day moving averages. If the Nasdaq cannot get back above their 200 day and 50 day moving averages sooner than later I think that we might see this rally stall or we may start to head back down. The Nasdaq was one of the upside leaders and when one of the upside leaders fails to get back above support we could see the rest of the market take that as a negative. Today I will be initially looking to buy breaks down to support at 1240.75 and I will be looking for a test of the 200 day moving average at 1255.42 (futures) where I will be a seller. If we cannot sustain trade above support at 1240.75 I will turn seller and then be looking for the Gap to filled in (Gap is also the POC) and also a possible test of the TOV where I will be a scalp buyer in this area. If we cannot sustain trade above the TOV I will turn seller and then be looking for a test of a group of moving averages; 10 day, 20 day, and 50 day moving averages are all within 0.60 of each other, I will be a buyer in that area. Failure to hold those moving averages I will turn seller and then be looking for a test of the 150 day smooth moving average and the BOV where I will be a scalp buyer in that area. If we cannot hold the 150 day smooth moving average that would be bearish action and I would turn seller looking for the single ticks to be filled in below for 1222.75 – 1218.00 and I will be a buyer at the end of those single ticks (we would also be close to the daily pivot at 1220.50). Have a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/the-bulls-still-have-the-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief of Major Indices ES NQ DJI VIX SPY</title>
		<link>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-brief-of-major-indices-es-nq-dji-vix-spy-3</link>
		<comments>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:19:17 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2779</guid>
		<description><![CDATA[The momentum continues to shift from bullish to bearish, but without a true market leader and definitive trend. With only about a week remaining in the year I think that we could continue to see the bulls and the bears fight it out with low volume and high volatility. As of right now the bulls [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fmorning-brief-of-major-indices-es-nq-dji-vix-spy-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The momentum continues to shift from bullish to bearish, but without a true market leader and definitive trend. With only about a week remaining in the year I think that we could continue to see the bulls and the bears fight it out with low volume and high volatility. As of right now the bulls have momentum and are closer to taking control of this trade. The Dow is the strongest market because they are above&#8230;&#8230;.<span id="more-2779"></span> all of their major moving averages and are comfortably in positive territory for the year. I think that as long as the Dow can sustain trade above their 200 day moving average the bulls will try to pull the rest of the Indices higher. The Nasdaq was the strongest market over the past few months but they are now struggling to get back above their 200 day and 50 day moving averages. I think that in order for the bulls to continue this momentum the Nasdaq has to get back above those moving averages. If the Nasdaq cannot get back above these moving averages I think that this rally could stall or even falter. The Transports are in striking distance of their 200 day moving average and violation of their 200 day moving average could add a spark to the market. The S&amp;P busted through their 150 day smooth and 50 day moving averages yesterday. This area has been resistance over the past week but the bulls managed to push through it. I think that as long as the S&amp;P cash can sustain trade above these moving averages the bulls will have a good chance of continuing this momentum. Today I will be initially looking to buy breaks leaning on 150 day smooth and 50 day moving averages. I will be looking for the market to test the HVB and fill in the Gap, then a possible a test of resistance at 1240.75 where I will be a seller. If we cannot sustain trade above the 150 day smooth and 50 day moving averages I will turn seller and look for a test of the daily pivot and possibly the single ticks from 1223.75 – 1218.00 to be filled in. I think that we will continue to see light volume and high volatility so I will be keeping it on the light side. Have a great day!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief of Major Indices ES NQ DJI VIX SPY</title>
		<link>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-brief-of-major-indices-es-nq-dji-vix-spy-2</link>
		<comments>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-2/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:33:10 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2756</guid>
		<description><![CDATA[The Holidays are upon us but there is no Holiday cheer between the bulls and the bears….they continue to fight it out for control of this market. Yesterday was big day for the bears with the Nasdaq futures closing back in negative territory for the year and below their&#8230;.. 150 day smooth moving average. Today [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fmorning-brief-of-major-indices-es-nq-dji-vix-spy-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Holidays are upon us but there is no Holiday cheer between the bulls and the bears….they continue to fight it out for control of this market. Yesterday was big day for the bears with the Nasdaq futures closing back in negative territory for the year and below their&#8230;..<span id="more-2756"></span> 150 day smooth moving average. Today the Nasdaq futures are poised to open back above that area so I will be watching to see if they can sustain trade above that area. If they cannot then I think that we could see a sharp selloff. The Dow closed below their 50 day moving average leaving only their 150 day smooth moving average and unchanged for the year left to hold before the bears take back control of their market. I think that the Dow will remain choppy in a range between unchanged for the year and their 200 day moving average. If they do breakout on either side then we could see a sharp move for all of the markets in that direction. The Transports also closed below their 50 day and 150 day smooth moving averages but are poised to open back above them this morning. I will be watching to see which side that they hold on for a lead on today’s direction. The S&amp;P remains weak and under control of the bears. They are below all of their major moving averages and they also made new lows for month. As long as the S&amp;P cash remains below their 50 day and 150 day smooth moving average I think that we will continue to see volatility that will favor the bears. Today I will be initially looking to sell rallies up to resistance at 1218.25 looking for us to test the daily pivot at 1208.25 and potentially fill in the one single tick below at 1207.25 and test the POC at 1206.25 where I will be a buyer in that area. If we fail to hold this area I will turn seller and then be looking for us to fill in the Gap and test the HVB and support at 1198.00 where I will be a buyer. If we fail to hold support at 1198.00 I will turn seller and then be looking for us to test yesterdays low at 1195.50 and potentially support at 1188.00 where I will be an aggressive buyer. If we cannot sustain trade below 1218.25 I will turn buyer and then be looking for resistance above at the 150 day smooth moving average, 50 day moving average and resistance at 1228.50 where I will be an aggressive seller in that area. Have a great day!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief of Major Indices ES NQ DJI VIX SPY</title>
		<link>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-brief-of-major-indices-es-nq-dji-vix-spy</link>
		<comments>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:35:17 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2675</guid>
		<description><![CDATA[Back and forth we go….The bulls and the bears continue to battle it out for control of this trade. Overnight the Nasdaq futures came within 1.25 of unchanged for the year and then rallied 30.00. I think that the bulls are protecting unchanged for the year in the Nasdaq. As long as the Nasdaq can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fmorning-brief-of-major-indices-es-nq-dji-vix-spy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Back and forth we go….The bulls and the bears continue to battle it out for control of this trade. Overnight the Nasdaq futures came within 1.25 of unchanged for the year and then rallied 30.00. I think that the bulls are protecting unchanged for the year in the Nasdaq. As long as the Nasdaq can sustain&#8230;&#8230;<span id="more-2675"></span> trade in positive territory for the year I think that the rest of the market will take that as a positive and try to rally into the end of the year. The Dow is trading comfortably in positive territory for the year and is currently in a tight trading range between their 50 day and 200 day moving average. Whichever side that they can break out from could be a good lead for direction. The Transports recently held a test of their 150 day smooth and 50 day moving averages. That is bullish action and as long as they can sustain trade above that area I think that we could see the Indices start to grind back up. The S&amp;P cash continues to sustain trade below all of their major moving averages and that is bearish action. If the cash continues to fail to get back above their 150 day smooth and 50 day moving averages I think that we see another selloff in the S&amp;P. There is divergence between all of the major markets and I expect the trade to remain choppy until either the bulls or the bears start to take control of this market. Today I will be initially looking to sell rallies up to the 150 day smooth moving average at 1224.11 (futures), resistance at 1226.25, and the 50 day moving average at 1227.03 (futures) and I will be looking for a test of the daily pivot at 1214.25 where I will be a buyer. Failure to sustain trade below that area I will turn buyer and then be looking for a test of resistance above at 1238.00 where I will be a seller. If we cannot sustain trade above the daily pivot I will turn seller and then be looking for us to fill in the Gap and then possibly test support below at 1202.50 where I will be a buyer. Failure to sustain trade above 1202.50 I will turn seller and then be looking for the monthly low to be tested at 1198.00 and then a possible test of support below at 1190.50 where I will be a buyer. Have a great day!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/morning-brief-of-major-indices-es-nq-dji-vix-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadruple witching</title>
		<link>http://tradinglesson.com/2011/12/quadruple-witching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quadruple-witching</link>
		<comments>http://tradinglesson.com/2011/12/quadruple-witching/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:16:06 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2575</guid>
		<description><![CDATA[The bulls and the bears continue to fight it out and at this moment there is still no winner. The Nasdaq futures remain in positive territory for the year and above their 150 day smooth moving average. The Nasdaq has been trying for months to lead the rest of the market higher but they have [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fquadruple-witching%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The bulls and the bears continue to fight it out and at this moment there is still no winner. The Nasdaq futures remain in positive territory for the year and above their 150 day smooth moving average. The Nasdaq has been trying for months to lead the rest of the market higher but they have been unsuccessful. I think that as long as the Nasdaq can sustain&#8230;..<span id="more-2575"></span> trade in positive territory for the year and above their 150 day smooth moving average the bulls will continue to try and push the Nasdaq and the rest of the market higher. The Dow remains strongly in positive territory for the year and is poised to open back above their 200 day moving average. That would put the Dow above all of their major moving averages and that is bullish action. The Dow is currently the strongest market and if they can sustain trade above their 200 day moving average I think that we could see the rest of the market add to their overnight gains. Yesterday the S&amp;P cash failed at a test of their 150 day smooth and 50 day moving averages. This morning they are poised to open near them. If the cash can push through these moving averages and sustain trade above them, I think that we could see a nice rally today. The Transports closed back above their 150 day smooth moving average and their 50 day moving average. That is bullish action and as long as they can sustain trade above these moving averages I think that will give the bulls the advantage. Today I will be initially looking to buy breaks down to the daily pivot at 1214.25 and I will be looking for a test of support at 1226.25 where I will be a seller. If we cannot sustain trade below resistance at 1226.25 I will turn buyer and then be looking for a test of resistance above at 1238.00 where I will be an aggressive seller. Failure to sustain trade above the daily pivot at 1214.25 I will turn seller and then be looking for the market to fill in the Gap and then look to possibly test support below at 1202.50 where I will be a buyer. Today is quadruple witching so I expect another choppy day. Have a great weekend!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/quadruple-witching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief of the Major Indices ES NQ DJI VIX SPY</title>
		<link>http://tradinglesson.com/2011/12/morning-brief-of-the-major-indices-es-nq-dji-vix-spy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-brief-of-the-major-indices-es-nq-dji-vix-spy</link>
		<comments>http://tradinglesson.com/2011/12/morning-brief-of-the-major-indices-es-nq-dji-vix-spy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:04:18 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2568</guid>
		<description><![CDATA[The market continues to selloff and the bears seem to be taking control, but the bulls have not yet lost the war. Yesterday the Nasdaq futures came just short of testing their 150 day smooth moving average and unchanged for the year and then they popped. As long as the Nasdaq can sustain trade above [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fmorning-brief-of-the-major-indices-es-nq-dji-vix-spy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The market continues to selloff and the bears seem to be taking control, but the bulls have not yet lost the war. Yesterday the Nasdaq futures came just short of testing their 150 day smooth moving average and unchanged for the year and then they popped. As long as the Nasdaq can sustain trade above that area then I think that the market may start to work its way back up. The Dow is back below&#8230;..<span id="more-2568"></span> their 200 day moving averages but still strongly in positive territory for the year and also trading above their 50 day and 150 day smooth moving averages. As long as the Dow can hold those moving averages and can sustain trade in positive territory for the year I think that the market could start to work its way back up. The S&amp;P on the other hand is trading weak. The cash is now trading below all of their major moving averages and they are still in negative territory for the year. This is bearish action and unless the S&amp;P cash can get back above their 50 day and 150 day smooth moving averages I think that the advantage goes to the bears. The Transports are also trading below all of their major moving averages and but are poised to open near their 150 day smooth and 50 day moving averages on today’s open. If they can get back above those moving averages then I think that the market could add to their overnight gains and the S&amp;P cash could look to retest some of their moving averages. If they cannot get back above those moving averages then I think that the markets will selloff. Today I will be initially looking to sell rallies up to resistance at 1226.25 (keeping a close eye on the 150 day smooth and 50 day moving averages in the cash) and I will be looking for us to test support at the daily pivot (1214.25) to the TOV where I will be a buyer. If we cannot sustain trade above the daily pivot I will turn seller and then be looking for the market to fill the Gap and then possibly test the HVB and support at 1202.50 where I will be a buyer at those areas. Failure to hold support at 1202.50 I will turn seller and then be looking for a test of support below at 1190.50 where I will be an aggressive buyer. If we cannot sustain trade below resistance at 1226.25 I will turn buyer (the cash will then be above their 150 day smooth and 50 day moving averages) and I will be looking for a test of resistance above at 1238.00 where I will be an aggressive seller. Have a great day!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/morning-brief-of-the-major-indices-es-nq-dji-vix-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bears continue to press the bulls</title>
		<link>http://tradinglesson.com/2011/12/the-bears-continue-to-press-the-bulls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bears-continue-to-press-the-bulls</link>
		<comments>http://tradinglesson.com/2011/12/the-bears-continue-to-press-the-bulls/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:41:10 +0000</pubDate>
		<dc:creator>yulian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tradinglesson.com/?p=2536</guid>
		<description><![CDATA[The bears continue to press the bulls and the bulls continue to push back. The Nasdaq futures are currently trading below their 200 day moving average. That is important because the bulls have been leaning on the Nasdaq for upside leadership and now the Nasdaq is starting to break down. If the Nasdaq remains below [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftradinglesson.com%2F2011%2F12%2Fthe-bears-continue-to-press-the-bulls%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The bears continue to press the bulls and the bulls continue to push back. The Nasdaq futures are currently trading below their 200 day moving average. That is important because the bulls have been leaning on the Nasdaq for upside leadership and now the Nasdaq is starting to break down. If the Nasdaq remains below their&#8230;..<span id="more-2536"></span> 200 day moving average I think that the pressure will remain on the bulls. The Dow is currently holding above their 200 day moving average. They are the only major market still trading above their 200 day moving average. If the Dow fails to sustain trade above their 200 day moving average then I think that we could see rapid declines across the major markets. If the Dow can sustain trade above their 200 day moving average then I think that we could see the major markets start to grind back up. The S&amp;P cash is currently trading near their 150 day smooth moving average and their 50 day moving average. I think that this area is very important for the market. If the S&amp;P cash cannot hold these areas then I think that will be very bad news for the bulls and we could see all of the major markets selloff. If the S&amp;P cash can hold this area then I think that we could see the market start to work its way back up. The Transports are currently holding above their 150 day smooth moving average and their 50 day moving average. They are not as close as the S&amp;P cash is to theirs but if they start to fail to hold this area that would be bearish action and we could see the major markets start to selloff. If they can hold this area then we may start to see the major markets start to work their way back up. Today I will be initially watching to see how we open around 1217.75. If we open below it I will be a seller (keeping a close eye on the moving averages in the cash) and be looking for the market to test yesterday’s low (1212.50) and then look to possibly test support below at 1206.75 where I will be a buyer. Failure to hold 1206.75 I will turn seller and then be looking for a test of support below at 1195.50 where I will be a buyer. If we cannot sustain trade below 1217.75 I will be a buyer and then be looking for a test of the BOV and then possibly a test of the daily pivot at 1228.75 up to the POC where I will be a seller. If we cannot sustain trade below the daily pivot I will turn buyer and then be looking for a test of resistance at 1239.75 up to the TOV where I will be a seller. Have a great day!</p>
<p>&nbsp;</p>
<p>Written by Anthony Crudele</p>
]]></content:encoded>
			<wfw:commentRss>http://tradinglesson.com/2011/12/the-bears-continue-to-press-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

